 
        
        SPA 3 Groove V Pulleys Taper Bore
Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 | 
| Type | Stock size | Diameter P (mm) | Diameter O (mm) | Style | Bush | Bore ø max. | E | F | J | K | L | M | N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA71/3 |  | 71 | 76.5 | 8 | 1108 | 28 | – | 50 | 40 | 28 | 22 | – | 0 | 
| SPA75/3 |  | 75 | 80.5 | 8 | 1108 | 28 | – | 50 | 44 | 28 | 22 | – | 0 | 
| SPA80/3 |  | 80 | 85.5 | 8 | 1210 | 32 | – | 50 | 50 | 25 | 25 | – | 0 | 
| SPA85/3 |  | 85 | 90.5 | 8 | 1210 | 32 | – | 50 | 55 | 25 | 25 | – | 0 | 
| SPA90/3 |  | 90 | 95.5 | 8 | 1610 | 42 | – | 50 | 59 | 25 | 25 | – | 0 | 
| SPA95/3 |  | 95 | 100.5 | 8 | 1610 | 42 | – | 50 | 63 | 25 | 25 | – | 0 | 
| SPA100/3 |  | 100 | 105.5 | 2 | 1610 | 42 | – | 50 | 66 | – | 25 | 25 | 0 | 
| SPA106/3 |  | 106 | 111.5 | 2 | 1610 | 42 | – | 50 | 72 | – | 25 | 25 | 0 | 
| SPA112/3 |  | 112 | 117.5 | 8 | 2012 | 50 | – | 50 | 78 | 18 | 32 | – | 0 | 
| SPA118/3 |  | 118 | 123.5 | 2 | 2012 | 50 | – | 50 | 84 | – | 32 | 18 | 0 | 
| SPA125/3 |  | 125 | 130.5 | 2 | 2012 | 50 | – | 50 | 91 | – | 32 | 18 | 0 | 
| SPA132/3 |  | 132 | 137.5 | 2 | 2012 | 50 | – | 50 | 98 | – | 32 | 18 | 0 | 
| SPA140/3 |  | 140 | 145.5 | 8 | 2517 | 60 | – | 50 | 106 | 5 | 45 | – | 0 | 
| SPA150/3 |  | 150 | 155.5 | 8 | 2517 | 60 | – | 50 | 116 | 5 | 45 | – | 0 | 
| SPA160/3 |  | 160 | 165.5 | 8 | 2517 | 60 | – | 50 | 125 | 5 | 45 | – | 0 | 
| SPA170/3 |  | 170 | 175.5 | 8 | 2517 | 60 | – | 50 | 135 | 5 | 45 | – | 0 | 
| SPA180/3 |  | 180 | 185.5 | 8 | 2517 | 60 | – | 50 | 146 | 5 | 45 | – | 0 | 
| SPA190/3 |  | 190 | 195.5 | 8 | 2517 | 60 | – | 50 | 156 | 5 | 45 | – | 0 | 
| SPA200/3 |  | 200 | 205.5 | 6 | 2517 | 60 | 20 | 50 | 165 | 2.5 | 45 | 2.5 | 123 | 
| SPA212/3 |  | 212 | 217.5 | 6 | 2517 | 60 | 20 | 50 | 177 | 2.5 | 45 | 2.5 | 123 | 
| SPA224/3 |  | 224 | 229.5 | 6 | 2517 | 60 | 20 | 50 | 189 | 2.5 | 45 | 2.5 | 124 | 
| SPA236/3 |  | 236 | 241.5 | 6 | 2517 | 60 | 20 | 50 | 202 | 2.5 | 45 | 2.5 | 124 | 
| SPA250/3 |  | 250 | 255.5 | 6 | 2517 | 60 | 20 | 50 | 215 | 2.5 | 45 | 2.5 | 124 | 
| SPA280/3 |  | 280 | 285.5 | 6 | 2517 | 60 | 20 | 50 | 245 | 2.5 | 45 | 2.5 | 124 | 
| SPA300/3 |  | 300 | 305.5 | 6 | 2517 | 60 | 50 | 275 | |||||
| SPA315/3 |  | 315 | 320.5 | 4 | 3020 | 75 | 25 | 50 | 280 | 0.5 | 51 | 0.5 | 159 | 
| SPA355/3 |  | 355 | 360.5 | 4 | 3020 | 75 | – | 50 | 320 | 0.5 | 51 | 0.5 | 159 | 
| SPA400/3 |  | 400 | 405.5 | 4 | 3020 | 75 | – | 50 | 365 | – | 51 | 1 | 159 | 
| SPA450/3 |  | 450 | 455.5 | 4 | 3020 | 75 | – | 50 | 415 | – | 51 | 1 | 159 | 
| SPA500/3 |  | 500 | 505.5 | 4 | 3020 | 75 | – | 50 | 465 | – | 51 | 1 | 159 | 
| SPA560/3 |  | 560 | 565.5 | 4 | 3020 | 75 | – | 50 | 525 | – | 51 | 1 | 159 | 
| SPA630/3 | 630 | 635.5 | 4 | 3020 | 75 | – | 50 | 595 | – | 51 | 1 | 159 | |
| SPA800/3 | 800 | 805.5 | 4 | 3535 | 90 | – | 50 | 765 | 19.05 | 89 | 19.5 | 175 | |
| SPA1000/3 | 1000 | 1005.5 | 4 | 3535 | 90 | – | 50 | 965 | 19.05 | 89 | 19.5 | 175 | 
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.
 
			 
                	

 
                     
                    
 Loading...
Loading...