 
        
        SPA 4 Groove V Pulleys Taper Bore
Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 | 
| Type | Stock size | Diameter P(mm) | Diameter O(mm) | Style | Bush | Bore ømax. | E | F | J | K | L | M | N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA90/4 |  | 90 | 95.5 | 8 | 1615 | 42 | – | 65 | 59 | 27 | 38 | – | 0 | 
| SPA95/4 |  | 95 | 100.5 | 8 | 1615 | 42 | – | 65 | 63 | 27 | 38 | – | 0 | 
| SPA100/4 |  | 100 | 105.5 | 2 | 1615 | 42 | – | 65 | 66 | – | 38 | 27 | 0 | 
| SPA106/4 |  | 106 | 111.5 | 8 | 2012 | 50 | – | 65 | 72 | 33 | 32 | – | 0 | 
| SPA112/4 |  | 112 | 117.5 | 8 | 2012 | 50 | – | 65 | 78 | 33 | 32 | – | 0 | 
| SPA118/4 |  | 118 | 123.5 | 2 | 2012 | 50 | – | 65 | 84 | – | 32 | 33 | 0 | 
| SPA125/4 |  | 125 | 130.5 | 2 | 2012 | 50 | – | 65 | 91 | – | 32 | 33 | 0 | 
| SPA132/4 |  | 132 | 137.5 | 2 | 2517 | 60 | – | 65 | 98 | – | 45 | 20 | 0 | 
| SPA140/4 |  | 140 | 145.5 | 2 | 2517 | 60 | – | 65 | 106 | – | 45 | 20 | 0 | 
| SPA150/4 |  | 150 | 155.5 | 2 | 2517 | 60 | – | 65 | 116 | – | 45 | 20 | 0 | 
| SPA160/4 |  | 160 | 165.5 | 2 | 2517 | 60 | – | 65 | 125 | – | 45 | 20 | 0 | 
| SPA170/4 |  | 170 | 175.5 | 2 | 2517 | 60 | – | 65 | 135 | – | 45 | 20 | 0 | 
| SPA180/4 |  | 180 | 185.5 | 2 | 2517 | 60 | – | 65 | 146 | – | 45 | 20 | 0 | 
| SPA190/4 |  | 190 | 195.5 | 2 | 2517 | 60 | – | 65 | 156 | – | 45 | 20 | 0 | 
| SPA200/4 |  | 200 | 205.5 | 2 | 3020 | 75 | – | 65 | 165 | – | 51 | 14 | 0 | 
| SPA212/4 |  | 212 | 217.5 | 2 | 3020 | 75 | – | 65 | 177 | – | 51 | 14 | 0 | 
| SPA224/4 |  | 224 | 229.5 | 2 | 3020 | 75 | – | 65 | 189 | – | 51 | 14 | 0 | 
| SPA236/4 |  | 236 | 241.5 | 6 | 3020 | 75 | 25 | 65 | 202 | – | 51 | 14 | 0 | 
| SPA250/4 |  | 250 | 255.5 | 6 | 3020 | 75 | 20 | 65 | 215 | 7 | 51 | 7 | 159 | 
| SPA280/4 |  | 280 | 285.5 | 6 | 3020 | 75 | 25 | 65 | 245 | 7 | 51 | 7 | 159 | 
| SPA300/4 |  | 300 | 305.5 | 6 | 3020 | 75 | 25 | 65 | 275 | 7 | 51 | 7 | 159 | 
| SPA315/4 |  | 315 | 320.5 | 6 | 3020 | 75 | 25 | 65 | 280 | 7 | 51 | 7 | 159 | 
| SPA355/4 |  | 355 | 360.5 | 5 | 3020 | 75 | – | 65 | 320 | 7 | 51 | 7 | 159 | 
| SPA400/4 |  | 400 | 405.5 | 5 | 3020 | 75 | – | 65 | 365 | 7 | 51 | 7 | 159 | 
| SPA450/4 |  | 450 | 455.5 | 5 | 3020 | 75 | – | 65 | 415 | 7 | 51 | 7 | 159 | 
| SPA500/4 |  | 500 | 505.5 | 5 | 3020 | 75 | – | 65 | 465 | 7 | 51 | 7 | 159 | 
| SPA560/4 |  | 560 | 565.5 | 4 | 3535 | 90 | – | 65 | 525 | 12 | 89 | 12 | 175 | 
| SPA630/4 |  | 630 | 635.5 | 4 | 3535 | 90 | – | 65 | 595 | 12 | 89 | 12 | 175 | 
| SPA800/4 |  | 800 | 805.5 | 4 | 3535 | 90 | – | 65 | 765 | 12 | 89 | 12 | 175 | 
| SPA1000/4 | 1000 | 1005.5 | 4 | 4040 | 100 | – | 65 | 965 | 18.5 | 102 | 18.5 | 210 | 
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.
 
			 
                	

 
                     
                    
 Loading...
Loading...