Dimensions
| Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
| SPZ63/3 |  | 63 | 67 | 8 | 1108 | 28 | – | 40 | 40 | 22 | – | – | – | 
| SPZ67/3 |  | 67 | 71 | 8 | 1108 | 28 | – | 40 | 42 | 18 | 22 | – | – | 
| SPZ71/3 |  | 71 | 75 | 8 | 1108 | 28 | – | 40 | 42 | 18 | 22 | – | – | 
| SPZ75/3 |  | 75 | 79 | 8 | 1210 | 32 | – | 40 | 51 | 15 | 25 | – | – | 
| SPZ80/3 |  | 80 | 84 | 8 | 1210 | 32 | – | 40 | 51 | 15 | 25 | – | – | 
| SPZ85/3 |  | 85 | 89 | 8 | 1610 | 42 | – | 40 | 60 | 15 | 25 | – | – | 
| SPZ90/3 |  | 90 | 94 | 8 | 1610 | 42 | – | 40 | 61 | 15 | 25 | – | – | 
| SPZ95/3 |  | 95 | 99 | 8 | 1610 | 42 | – | 40 | 66 | 15 | 25 | – | – | 
| SPZ100/3 |  | 100 | 104 | 8 | 1610 | 42 | – | 40 | 71 | 15 | 25 | – | – | 
| SPZ106/3 |  | 106 | 110 | 8 | 1610 | 42 | – | 40 | 76 | 15 | 25 | – | – | 
| SPZ112/3 |  | 112 | 116 | 8 | 2012 | 50 | – | 40 | 83 | 8 | 32 | – | – | 
| SPZ118/3 |  | 118 | 122 | 8 | 2012 | 50 | – | 40 | 90 | 8 | 32 | – | – | 
| SPZ125/3 |  | 125 | 129 | 2 | 2012 | 50 | – | 40 | 96 | – | 32 | 8 | – | 
| SPZ132/3 |  | 132 | 136 | 2 | 2012 | 50 | – | 40 | 103 | – | 32 | 8 | – | 
| SPZ140/3 |  | 140 | 144 | 2 | 2012 | 50 | – | 40 | 111 | – | 32 | 8 | – | 
| SPZ150/3 |  | 150 | 154 | 2 | 2012 | 50 | – | 40 | 121 | – | 32 | 8 | – | 
| SPZ160/3 |  | 160 | 164 | 2 | 2012 | 50 | – | 40 | 131 | – | 32 | 8 | – | 
| SPZ170/3 |  | 170 | 174 | 3 | 2012 | 50 | – | 40 | 141 | 4 | 32 | 4 | – | 
| SPZ180/3 |  | 180 | 184 | 6 | 2012 | 50 | 7 | 40 | 151 | – | 32 | 8 | 106 | 
| SPZ190/3 |  | 190 | 194 | 6 | 2012 | 50 | 10 | 40 | 161 | 4 | 32 | 4 | 112 | 
| SPZ200/3 |  | 200 | 204 | 6 | 2012 | 50 | 10 | 40 | 171 | 4 | 32 | 4 | 112 | 
| SPZ224/3 |  | 224 | 228 | 6 | 2012 | 50 | 12 | 40 | 195 | 4 | 32 | 4 | 112 | 
| SPZ250/3 |  | 250 | 254 | 5 | 2012 | 50 | – | 40 | 221 | 4 | 32 | 4 | 112 | 
| SPZ280/3 |  | 280 | 284 | 4 | 2517 | 60 | – | 40 | 251 | 2.5 | 45 | 2.5 | 124 | 
| SPZ315/3 |  | 315 | 319 | 4 | 2517 | 60 | – | 40 | 286 | 2.5 | 45 | 2.5 | 124 | 
| SPZ355/3 |  | 355 | 359 | 4 | 2517 | 60 | – | 40 | 326 | 2.5 | 45 | 2.5 | 124 | 
| SPZ400/3 |  | 400 | 404 | 4 | 2517 | 60 | – | 40 | 371 | 2.5 | 45 | 2.5 | 124 | 
| SPZ450/3 |  | 450 | 454 | 4 | 2517 | 60 | – | 40 | 421 | 2.5 | 45 | 2.5 | 124 | 
| SPZ500/3 |  | 500 | 504 | 4 | 2517 | 60 | – | 40 | 471 | 2.5 | 45 | 2.5 | 124 | 
| SPZ630/3 |  | 630 | 634 | 4 | 3020 | 75 | – | 40 | 601 | 5.5 | 51 | 5.5 | 150 | 
| SPZ800/3 |  | 800 | 804 | 4 | 3020 | 75 | – | 40 | 771 | 5.5 | 51 | 5.5 | 146 | 
Please note : 
All dimensions subject to change. If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.