 
        
        SPC 6 Groove V Pulleys Taper Bore

Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 22 | 19 | 17 | 255 | 17 | 4.8 | 23.8 | P<=315 | P>315 | 

Dimensions
| Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPC200/6 |  | 200 | 209.6 | 3 | 3535 | 90 | – | 162 | 144 | 36.5 | 89 | 36.5 | 0 | 
| SPC212/6 |  | 212 | 221.6 | 3 | 3535 | 90 | – | 162 | 156 | 36.5 | 89 | 36.5 | 0 | 
| SPC224/6 |  | 224 | 233.6 | 3 | 3535 | 90 | – | 162 | 168 | 36.5 | 89 | 36.5 | 0 | 
| SPC236/6 |  | 236 | 245.6 | 3 | 3535 | 90 | – | 162 | 180 | 36.5 | 89 | 36.5 | 0 | 
| SPC250/6 |  | 250 | 259.6 | 3 | 3535 | 90 | – | 162 | 194 | 36.5 | 89 | 36.5 | 0 | 
| SPC265/6 | 265 | 274.6 | 3 | 3535 | 90 | – | 162 | 209 | 36.5 | 89 | 36.5 | 0 | |
| SPC280/6 |  | 280 | 289.6 | 6 | 3535 | 90 | 20 | 162 | 224 | 36.5 | 89 | 36.5 | 175 | 
| SPC300/6 |  | 300 | 309.6 | 6 | 3535 | 90 | 20 | 162 | 244 | 36.5 | 89 | 36.5 | 175 | 
| SPC315/6 |  | 315 | 324.6 | 6 | 3535 | 90 | 20 | 162 | 259 | 36.5 | 89 | 36.5 | 175 | 
| SPC335/6 |  | 335 | 344.6 | 6 | 3535 | 90 | 20 | 162 | 279 | 36.5 | 89 | 36.5 | 175 | 
| SPC355/6 |  | 355 | 364.6 | 6 | 3535 | 90 | 20 | 162 | 299 | 36.5 | 89 | 36.5 | 175 | 
| SPC375/6 |  | 375 | 384.6 | 6 | 4040 | 100 | 30 | 162 | 319 | 30 | 102 | 30 | 210 | 
| SPC400/6 |  | 400 | 409.6 | 6 | 4040 | 100 | 30 | 162 | 344 | 30 | 102 | 30 | 210 | 
| SPC425/6 |  | 425 | 434.6 | 6 | 4040 | 100 | 30 | 162 | 369 | 30 | 102 | 24 | 210 | 
| SPC450/6 |  | 450 | 459.6 | 6 | 4545 | 110 | 30 | 162 | 394 | 24 | 114 | 24 | 242 | 
| SPC475/6 |  | 475 | 484.6 | 6 | 4545 | 110 | 30 | 162 | 419 | 24 | 114 | 24 | 242 | 
| SPC500/6 |  | 500 | 509.6 | 5 | 4545 | 110 | – | 162 | 444 | 24 | 114 | 24 | 242 | 
| SPC530/6 |  | 530 | 539.6 | 5 | 5050 | 125 | – | 162 | 474 | 17.5 | 114 | 17.5 | 265 | 
| SPC560/6 |  | 560 | 569.6 | 5 | 5050 | 125 | – | 162 | 504 | 17.5 | 127 | 17.5 | 267 | 
| SPC630/6 |  | 630 | 639.6 | 5 | 5050 | 125 | – | 162 | 574 | 17.5 | 127 | 17.5 | 267 | 
| SPC710/6 |  | 710 | 719.6 | 5 | 5050 | 125 | – | 162 | 654 | 17.5 | 127 | 17.5 | 267 | 
| SPC800/6 |  | 800 | 809.6 | 5 | 5050 | 125 | – | 162 | 737 | 17.5 | 127 | 17.5 | 267 | 
| SPC1000/6 | 1000 | 1009.6 | 5 | 5050 | 125 | – | 162 | 937 | 17.5 | 127 | 17.5 | 267 | |
| SPC1250/6 | 1250 | 1259.6 | 5 | 5050 | 125 | – | 162 | 1187 | 17.5 | 127 | 17.5 | 267 | 
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.
 
			 
                	 
                     
                    
 Loading...
Loading...