 
        
        SPB 4 Groove V Pulleys Taper Bore

Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 | 

Dimensions
| Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
| SPB125/4 |  | 125 | 132 | 3 | 2012 | 50 | – | 82 | 82 | 25 | 32 | 25 | 0 | 
| SPB132/4 |  | 132 | 139 | 3 | 2012 | 50 | – | 82 | 89 | 25 | 32 | 25 | 0 | 
| SPB140/4 |  | 140 | 147 | 3 | 2517 | 60 | – | 82 | 100 | 18.5 | 45 | 18.5 | 0 | 
| SPB150/4 |  | 150 | 157 | 3 | 2517 | 60 | – | 82 | 107 | 18.5 | 45 | 18.5 | 0 | 
| SPB160/4 |  | 160 | 167 | 3 | 2517 | 60 | – | 82 | 117 | 18.5 | 45 | 18.5 | 0 | 
| SPB170/4 |  | 170 | 177 | 3 | 2517 | 60 | – | 82 | 127 | 18.5 | 45 | 18.5 | 0 | 
| SPB180/4 |  | 180 | 187 | 3 | 2517 | 60 | – | 82 | 137 | 18.5 | 45 | 18.5 | 0 | 
| SPB190/4 |  | 190 | 197 | 3 | 2517 | 60 | – | 82 | 147 | 18.5 | 45 | 18.5 | 0 | 
| SPB200/4 |  | 200 | 207 | 3 | 3020 | 75 | – | 82 | 157 | 15.5 | 51 | 15.5 | 0 | 
| SPB212/4 |  | 212 | 219 | 3 | 3020 | 75 | – | 82 | 169 | 15.5 | 51 | 15.5 | 0 | 
| SPB224/4 |  | 224 | 231 | 3 | 3020 | 75 | – | 82 | 181 | 15.5 | 51 | 15.5 | 0 | 
| SPB236/4 |  | 236 | 243 | 3 | 3020 | 75 | – | 82 | 193 | 15.5 | 51 | 15.5 | 0 | 
| SPB250/4 |  | 250 | 257 | 6 | 3020 | 75 | 25 | 82 | 207 | 15.5 | 51 | 15.5 | 144 | 
| SPB280/4 |  | 280 | 287 | 6 | 3020 | 75 | 25 | 82 | 237 | 15.5 | 51 | 15.5 | 144 | 
| SPB300/4 |  | 300 | 307 | 7 | 3535 | 90 | 25 | 82 | 257 | – | 89 | 7 | 175 | 
| SPB315/4 |  | 315 | 322 | 7 | 3535 | 90 | 25 | 82 | 272 | 3.5 | 89 | 3.5 | 175 | 
| SPB335/4 |  | 335 | 342 | 7 | 3535 | 90 | 25 | 82 | 292 | 3.5 | 89 | 3.5 | 175 | 
| SPB355/4 |  | 355 | 362 | 7 | 3535 | 90 | 25 | 82 | 312 | 3.5 | 89 | 3.5 | 175 | 
| SPB400/4 |  | 400 | 407 | 4 | 3535 | 90 | – | 82 | 357 | 3.5 | 89 | 3.5 | 175 | 
| SPB450/4 |  | 450 | 457 | 4 | 3535 | 90 | – | 82 | 407 | – | 89 | 7 | 175 | 
| SPB500/4 |  | 500 | 507 | 4 | 3535 | 90 | – | 82 | 457 | – | 89 | 7 | 175 | 
| SPB560/4 |  | 560 | 567 | 4 | 3535 | 90 | – | 82 | 517 | – | 89 | 7 | 175 | 
| SPB630/4 |  | 630 | 637 | 4 | 3535 | 90 | – | 82 | 587 | – | 89 | 7 | 175 | 
| SPB710/4 |  | 710 | 717 | 4 | 3535 | 90 | – | 82 | 664 | 3.5 | 89 | 3.5 | 175 | 
| SPB800/4 |  | 800 | 807 | 4 | 4040 | 100 | – | 82 | 754 | 10 | 102 | 10 | 210 | 
| SPB900/4 | 900 | 907 | 4 | 4040 | 100 | – | 82 | 854 | 10 | 102 | 10 | 210 | |
| SPB1000/4 | 1000 | 1007 | 4 | 4040 | 100 | – | 82 | 954 | 10 | 102 | 16 | 210 | |
| SPB1250/4 | 1250 | 1257 | 4 | 4545 | 110 | – | 82 | 1204 | 16 | 114 | 16 | 210 | 
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.
 
			 
                	 
                     
                    
 Loading...
Loading...