 
        
        SPB 8 Groove V Pulleys Taper Bore

Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 | 
Dimensions
| Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPB140/8 | 140 | 147 | 3 | 2517 | 60 | – | 158 | 97 | 37.5 | 45 | 37.5 | – | |
| SPB160/8 |  | 160 | 167 | 3 | 3020 | 75 | – | 158 | 117 | 53.5 | 51 | 53.5 | – | 
| SPB170/8 |  | 170 | 177 | 3 | 3030 | 75 | – | 158 | 127 | 41 | 76 | 41 | – | 
| SPB180/8 |  | 180 | 187 | 3 | 3030 | 75 | – | 158 | 137 | 41 | 76 | 41 | – | 
| SPB190/8 |  | 190 | 197 | 3 | 3030 | 75 | – | 158 | 147 | 41 | 76 | 41 | – | 
| SPB200/8 |  | 200 | 207 | 3 | 3535 | 90 | – | 158 | 157 | 34.5 | 89 | 34.5 | – | 
| SPB212/8 |  | 212 | 219 | 3 | 3535 | 90 | – | 158 | 169 | 34.5 | 89 | 34.5 | – | 
| SPB224/8 |  | 224 | 231 | 3 | 3535 | 90 | – | 158 | 181 | 34.5 | 89 | 34.5 | – | 
| SPB236/8 |  | 236 | 243 | 3 | 3535 | 90 | – | 158 | 193 | 34.5 | 89 | 34.5 | – | 
| SPB250/8 |  | 250 | 257 | 3 | 3535 | 90 | – | 158 | 207 | 34.5 | 89 | 34.5 | – | 
| SPB280/8 |  | 280 | 287 | 6 | 3535 | 90 | 25 | 158 | 237 | 34.5 | 89 | 34.5 | 175 | 
| SPB300/8 |  | 300 | 307 | 6 | 3535 | 90 | 25 | 158 | 257 | 34.5 | 89 | 34.5 | 175 | 
| SPB315/8 |  | 315 | 322 | 6 | 3535 | 90 | 25 | 158 | 272 | 34.5 | 89 | 34.5 | 175 | 
| SPB335/8 |  | 335 | 342 | 6 | 3535 | 90 | 25 | 158 | 292 | 34.5 | 89 | 34.5 | 175 | 
| SPB355/8 |  | 355 | 362 | 6 | 3535 | 90 | 25 | 158 | 312 | 34.5 | 89 | 34.5 | 175 | 
| SPB400/8 |  | 400 | 407 | 6 | 4040 | 100 | 30 | 158 | 357 | 28 | 102 | 28 | 210 | 
| SPB450/8 |  | 450 | 457 | 5 | 4040 | 100 | – | 158 | 407 | 28 | 102 | 28 | 210 | 
| SPB500/8 |  | 500 | 507 | 5 | 4040 | 100 | – | 158 | 457 | 28 | 102 | 28 | 210 | 
| SPB560/8 |  | 560 | 567 | 5 | 4545 | 110 | – | 158 | 517 | 22 | 114 | 22 | 242 | 
| SPB630/8 |  | 630 | 637 | 5 | 4545 | 110 | – | 158 | 587 | 22 | 114 | 22 | 242 | 
| SPB710/8 |  | 710 | 717 | 5 | 4545 | 110 | – | 158 | 664 | 22 | 114 | 22 | 242 | 
| SPB800/8 |  | 800 | 807 | 5 | 4545 | 110 | – | 158 | 754 | 22 | 114 | 22 | 242 | 
| SPB900/8 | 900 | 907 | 5 | 4545 | 110 | – | 158 | 854 | 22 | 114 | 22 | 242 | |
| SPB1000/8 | 1000 | 1007 | 5 | 5050 | 125 | – | 158 | 954 | 15.5 | 127 | 15.5 | 267 | |
| SPB1250/8 | 1250 | 1257 | 5 | 5050 | 125 | – | 158 | 1204 | 15.5 | 127 | 15.5 | 267 | 
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.
 
			 
                	
 
                     
                    
 Loading...
Loading...