TYC Heavy Duty Extended Pitch Roller Chain to ISO 606
Standard Rollers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strength | Approx. weight | Conn. Links | |||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
QC2060H | 1 1/2 x 1/2 | 38.1 x 12.70 | 11.91 | 14.48 | 15.88 | 17.28 | 5.96 | 3.18 | 3.18 | 19.43 | 18.09 | 5500 | 1.41 | A B D E F H |
QC2080H | 2 x 5/8 | 50.8 x 15.88 | 15.87 | 18.28 | – | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 24.13 | 9000 | 2.38 | B D E F H |
QC2100H | 2 1/2 x 3/4 | 63.5 x 19.05 | 19.05 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 30.16 | 14000 | 3.66 | B D E F H |
QC2120H | 3 x 1 | 76.2 x 25.40 | 22.22 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 36.19 | 16500 | 5.18 | B D E F H |
QC2160H | 4 x 1 1/4 | 101.6 x 31.75 | 28.57 | 34.00 | – | 39.00 | 14.29 | 7.15 | 7.15 | 46.88 | 48.26 | 31500 | 8.55 | B D E F H |
QC2060HCP | 1 1/2 x 1/2 | 38.1 x 12.70 | 11.91 | 14.48 | – | 17.28 | 5.96 | 3.18 | 3.18 | 19.43 | 18.09 | 5500 | 1.43 | B D E F H |
QC2080HCP | 2 x 5/8 | 50.8 x 15.80 | 15.87 | 18.28 | – | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 24.13 | 9000 | 2.40 | B D E F H |
QC2100HCP | 2 1/2 x 3/4 | 63.5 x 19.05 | 19.05 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 30.16 | 14000 | 3.69 | B D E F H |
QC2120HCP | 3 x 1 | 76.2 x 25.40 | 22.22 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 36.19 | 16500 | 5.21 | B D E F H |
QC2160HCP | 4 x 1 1/4 | 101.6 x 31.75 | 28.57 | 34.00 | – | 39.00 | 14.29 | 7.15 | 7.15 | 46.88 | 48.26 | 31500 | 8.58 | B D E F H |
Large Rollers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QC2062H | 1 1/2 x 1/2 | 38.1 x 12.70 | 22.22 | 14.48 | 15.88 | 17.28 | 5.96 | 3.18 | 3.18 | 19.43 | 18.09 | 5500 | 2.12 | A B D E F H |
QC2082H | 2 x 5/8 | 50.8 x 15.88 | 28.58 | 18.28 | – | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 24.13 | 9000 | 3.44 | B D E F H |
QC2102H | 21/2 x 3/4 | 63.5 x 19.05 | 39.67 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 30.16 | 14000 | 5.88 | B D E F H |
QC2122H | 3 x 1 | 76.2 x 25.40 | 44.45 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 36.19 | 16500 | 8.09 | B D E F H |
QC2162H | 4 x 1 1/4 | 101.6 x 31.75 | 57.15 | 34.00 | – | 39.00 | 14.29 | 7.15 | 7.15 | 46.88 | 48.26 | 31500 | 13.08 | B D E F H |
QC2062HCP | 1 1/2 x 1/2 | 38.1 x 12.70 | 22.22 | 14.48 | – | 17.28 | 5.96 | 3.18 | 3.18 | 19.43 | 18.09 | 5500 | 2.13 | B D E F H |
QC2082HCP | 2 x 5/8 | 50.8 x 15.88 | 28.58 | 18.28 | – | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 24.13 | 9000 | 3.46 | B D E F H |
QC2102HCP | 21/2 x 3/4 | 63.5 x 19.05 | 39.67 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 30.16 | 14000 | 5.90 | B D E F H |
QC2122HCP | 3 x 1 | 76.2 x 25.40 | 44.45 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 36.19 | 16500 | 8.13 | B D E F H |
QC2162HCP | 4 x 1 1/4 | 101.6 x 31.75 | 57.15 | 34.00 | – | 39.00 | 14.29 | 7.15 | 7.15 | 46.88 | 48.26 | 31500 | 13.12 | B D E F H |
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |
H Crank waisted link |