TYC ASA 140 & 160 to ISO 606
ASA 140 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (PxE) |
Roller | Pin | Links | Trans-vers Pitch | Avg. Ulti. tensile strength |
Approx Weight | Conn. Links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | kg/m | ||
Q140-1 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 27.08 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | — | 20960 | 7.38 | BDEFG |
Q140-2 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 51.50 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 41920 | 14.66 | BDEFG |
Q140-3 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 76.28 | 80.57 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 62880 | 21.93 | BDEFG |
Q140-1CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 27.08 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | — | 20960 | 7.48 | BDEFG |
Q140-2CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 51.50 | 31.97 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 41920 | 14.76 | BDEFG |
Q140-3CP | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 76.28 | 80.57 | 12.71 | 5.57 | 5.57 | 37.18 | 36.44 | 42.22 | 48.87 | 62880 | 22.22 | BDEFG |
ASA 160 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (PxE) |
Roller | Pin | Links | Trans-vers Pitch | Avg. Ulti. tensile strength |
Approx Weight | Conn. Links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | kg/m | ||
Q160-1 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 32.54 | 37.30 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | — | 26200 | 9.40 | BDEFG |
Q160-2 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 62.19 | 66.80 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 52400 | 18.64 | BDEFG |
Q160-3 | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 91.54 | 96.10 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 78600 | 27.89 | BDEFG |
Q160-1CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 32.54 | 37.30 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | — | 26200 | 9.51 | BDEFG |
Q160-2CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 62.19 | 66.80 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 52400 | 18.75 | BDEFG |
Q160-3CP | 2 x 1 1/4 | 50.80 x 31.75 | 28.57 | 91.54 | 96.10 | 14.29 | 6.49 | 6.49 | 45.21 | 41.65 | 48.26 | 58.55 | 78600 | 28.00 | BDEFG |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |