TYC American Standard Sidebow Chain ASA 40, 50, 60, 80, 2040, 2050, 2060, 2080 and Special 43 & 63 to ISO 606
Side bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strength | Approx. weight | Connecting links | ||||||||
D1 | C | B1 | B2 | D2 | T | H | F1 | F2 | R min. | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
QASA40SB | 1/2 x 5/16 | 12.7 x 7.92 | 7.92 | 8.46 | 9.94 | 11.24 | 3.98 | 1.49 | 11.17 | 10.41 | 12.06 | 356 | 1480 | 0.61 | AEG |
QASA50SB | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 10.68 | 12.08 | 13.13 | 5.09 | 2.01 | 13.84 | 13.01 | 15.08 | 406 | 2460 | 1 | AEG |
QASA60SB | 3/4 x 1/2 | 19.01 x 12.70 | 11.91 | 13.28 | 14.68 | 16.23 | 5.96 | 2.38 | 17.75 | 15.64 | 18.09 | 508 | 3450 | 1.43 | AEG |
QASA80SB | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 17.18 | 18.57 | 19.92 | 7.94 | 3.18 | 22.6 | 20.82 | 24.13 | 600 | 5800 | 2.53 | AEG |
Extended Pitch. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QC2040SB | 1 x 5/16 | 25.4 x 7.92 | 7.92 | 8.46 | 9.94 | 11.24 | 3.98 | 1.49 | 11.17 | _ | 12.06 | 700 | 1480 | 0.47 | AEG |
QC2050SB | 11/4 x 3/8 | 31.75 x 9.52 | 10.16 | 10.68 | 12.08 | 13.13 | 5.09 | 2.01 | 13.84 | _ | 15.08 | 800 | 2460 | 0.8 | AEG |
QC2060SB | 11/2 x 1/2 | 38.1 x 12.70 | 11.91 | 13.28 | 14.68 | 16.23 | 5.96 | 2.38 | 17.75 | _ | 18.09 | 1000 | 3450 | 1.13 | AEG |
QC2080SB | 2 x 5/8 | 50.8 x 15.88 | 15.78 | 17.18 | 18.57 | 19.92 | 7.94 | 3.18 | 22.6 | _ | 24.13 | 1200 | 5800 | 2.06 | AEG |
Special Side Bow Chain – 43 SB & 63 SB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strength | Approx. weight | Connecting links | ||||||||
D1 | C | D2 | L | T1 | T2 | H | F1 | F2 | R min | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
Q43SB | 1/2 x 5/16 | 12.7 x 7.92 | 7.92 | 9.26 | 3.45 | 1.8 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 305 | 1250 | 0.6 | AC |
Q43SB NP | 1/2 x 5/16 | 12.7 x 7.92 | 7.92 | 9.26 | 3.45 | 1.8 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 305 | 1250 | 0.6 | AC |
Q43SB SS | 1/2 x 5/16 | 12.7 x 7.92 | 7.92 | 9.26 | 3.45 | 1.8 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 305 | 1050 | 0.6 | AC |
Q63SB | 3/4 x 1/2 | 19.01 x 12.70 | 11.91 | 14.52 | 5.09 | 3.2 | 2.01 | 2.38 | 17.75 | 15.64 | 18.09 | 356 | 2600 | 1.4 | AC |
Q63SB NP | 3/4 x 1/2 | 19.01 x 12.70 | 11.91 | 14.52 | 5.09 | 3.2 | 2.01 | 2.38 | 17.75 | 15.64 | 18.09 | 356 | 2600 | 1.4 | AC |
Q63SB SS | 3/4 x 1/2 | 19.01 x 12.70 | 11.91 | 14.52 | 5.09 | 3.2 | 2.01 | 2.38 | 17.75 | 15.64 | 18.09 | 356 | 2200 | 1.4 | AC |
NP – Nickel Plated. SS – Stainless Steel.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | C Snap on |
---|---|
E Double crank | G Crank straight link |