TYC ASA 25, 35 to ISO 606
ASA 25 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Bush | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | |||||||
D1 | C | B1 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q25-1 | 04A-1 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 3.89 | 4.80 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | – | 420 | 0.13 | A D E F |
Q25-2 | 04A-2 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 7.10 | 8.05 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | 6.40 | 840 | 0.25 | A D E F |
Q25-3 | 04A-3 | 1/4 x1/8 | 6.35 x 3.18 | 3.30 | 10.29 | 11.20 | 2.32 | 0.76 | 0.76 | 4.80 | 5.01 | 5.81 | 6.40 | 1260 | 0.37 | A D E F |
ASA 35 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code |
Pitch x Width (PxE) | Bush | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q35-1 | 06A-1 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 5.81 | 7.01 | 7.66 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | – | 1050 | 0.32 | ABDEFG |
Q35-2 | 06A-2 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 11.14 | 11.88 | 12.72 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 2100 | 0.63 | ABDEFG |
Q35-3 | 06A-3 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 16.02 | 17.15 | 17.84 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 3150 | 0.94 | ABDEFG |
Q35-4 | 06A-4 | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 21.02 | 22.25 | 22.95 | 3.59 | 1.28 | 1.28 | 7.46 | 7.80 | 9.04 | 10.13 | 4200 | 1.25 | ABDEFG |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |