TYC Heavy Duty Roller Chain to ISO 606
Simplex | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x Width (P x W) |
Roller | Pin | Links | Avg. Ulti. tensile strength |
Approx. Weight | Conn. Links | ||||||||
D1 | c | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
Q25H* | 1/4 x 1/8 | 6.35 x 3.18 | 3.30 | 4.37 | 5.28 | – | 2.32 | 1.02 | 1.02 | 5.35 | 5.01 | 5.81 | 530 | 0.16 | ADEF |
Q50H | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 10.98 | 12.38 | 13.28 | 5.09 | 2.38 | 2.38 | 14.65 | 13.01 | 15.08 | 3600 | 1.14 | ABDEFG |
Q60H | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 14.48 | 15.88 | 5.96 | 17.28 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 5500 | 1.73 | ABDEFG |
Q80H | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 18.28 | 19.88 | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 9000 | 2.97 | ABDEFG |
Q100H | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 26.03 | 30.16 | 14000 | 4.49 | B D E F G |
Q120H | 1 1/2 x 1 | 38.10 x 25.40 | 22.22 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 31.24 | 36.19 | 16500 | 6.26 | B D E F G |
Q60HCP | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 14.48 | – | 17.28 | 5.96 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 5500 | 1.75 | B D E F G |
Q80HCP | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 18.28 | – | 22.18 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 9000 | 3.00 | B D E F G |
Q100HCP | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 21.45 | – | 25.44 | 9.54 | 4.80 | 4.80 | 29.10 | 26.03 | 30.16 | 14000 | 4.54 | B D E F G |
Q120HCP | 1 1/2 x 1 | 38.10 x 25.40 | 22.22 | 27.06 | – | 31.96 | 11.11 | 5.57 | 5.57 | 37.18 | 31.24 | 36.19 | 16500 | 6.33 | B D E F G |
Duplex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (P x W) |
Roller | Pin | Links | Transvers Pitch | Avg. Ulti. tensile strength |
Approx. Weight | Conn. Links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
Inch. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | Kg/m | ||
Q60H-2 | 2 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 27.54 | 28.94 | 30.34 | 5.96 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 26.11 | 11000 | 3.43 | ABDEFG |
Q80H-2 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 34.58 | 36.08 | 38.48 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 32.59 | 18000 | 5.91 | BDEFG |
Q60H-2CP | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 27.54 | – | 30.34 | 5.96 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 26.11 | 11000 | 3.49 | BDEFG |
Q80H-2CP | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 34.58 | – | 38.48 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 32.59 | 18000 | 5.95 | BDEFG |
Triplex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x width (P x W) |
Roller | Pin | Links | Transvers Pitch | Avg. Ulti. tensile strength |
Approx. Weight | Conn. Links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | K | ||||||
Inch. | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgf | Kg/m | ||
Q60H-3 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 40.59 | 41.99 | 43.39 | 5.96 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 26.11 | 16500 | 5.11 | ABDEFG |
Q80H-3 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 50.87 | 52.37 | 54.77 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 32.59 | 27000 | 8.78 | BDEFG |
Q60H-3CP | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 40.59 | – | 43.3 | 95.96 | 3.18 | 3.18 | 19.43 | 15.64 | 18.09 | 26.11 | 16500 | 5.12 | BDEFG |
Q80H-3CP | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 50.87 | – | 54.77 | 7.94 | 3.99 | 3.99 | 24.28 | 20.82 | 24.13 | 32.59 | 27000 | 8.79 | BDEFG |
*For Chain No.25H D1 = Bushing diameter “H” Series made with through harden pins – Except 25H.
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |