TYC ASA 100 & 120 to ISO 606
ASA 100 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO /DIN code | Pitch x Width (P x E) |
Roller | Pin | Links | Trans- verse pitch | Avg. ulti. tensile strength | Approx. weight | Conn. links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q100-1 | 20A-1 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | — | 11500 | 3.95 | BDEFG |
Q100-2 | 20A-2 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 23000 | 7.86 | BDEFG |
Q100-3 | 20A-3 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 55.08 | 60.09 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 34500 | 11.75 | BDEFG |
Q100-4 | 20A-4 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 73.70 | 77.89 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 46000 | 15.65 | BDEFG |
Q100-1CP | 20A-1 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | — | 11500 | 4.01 | BDEFG |
Q100-2CP | 20A-2 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 37.90 | 42.19 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 23000 | 7.91 | BDEFG |
Q100-3CP | 20A-3 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 55.08 | 60.09 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 34500 | 11.80 | BDEFG |
Q100-4CP | 20A-4 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 73.70 | 77.89 | 9.54 | 3.99 | 3.99 | 27.45 | 26.03 | 30.16 | 35.76 | 46000 | 15.73 | BDEFG |
ASA 120 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO /DIN code | Pitch x Width (P x E) |
Roller | Pin | Links | Trans- verse pitch | Avg. ulti. tensile strength | Approx. weight | Conn. links | |||||||
D1 | C | B2 | D2 | T1 | T2 | H | F1 | F2 | K | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q120-1 | 24A-1 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 24.96 | 30.96 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | — | 15590 | 5.64 | BDEFG |
Q120-2 | 24A-2 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 47.93 | 52.30 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 31180 | 11.20 | BDEFG |
Q120-3 | 24A-3 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 70.40 | 75.36 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 46770 | 16.73 | BDEFG |
Q120-4 | 24A-4 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 93.10 | 97.70 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 62360 | 22.28 | BDEFG |
Q120-1CP | 24A-1 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 24.96 | 30.96 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | — | 15590 | 5.72 | BDEFG |
Q120-2CP | 24A-2 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 47.93 | 52.30 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 31180 | 11.28 | BDEFG |
Q120-3CP | 24A-3 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 70.40 | 75.36 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 46770 | 16.80 | BDEFG |
Q120-4CP | 24A-4 | 1 1/2 x 1 | 38.1 x 25.4 | 22.22 | 93.10 | 97.70 | 11.11 | 4.80 | 4.80 | 35.45 | 31.24 | 36.19 | 45.44 | 62360 | 22.40 | BDEFG |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |