TYC ASA 40, 41 & 50 to ISO 606
ASA 40 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q40-1 | 08A-1 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 8.16 | 9.36 | 10.56 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | – | 1830 | 0.62 | ABDEFG |
Q40-2 | 08A-2 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 15.39 | 16.79 | 17.79 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 3660 | 1.22 | ABDEFG |
Q40-3 | 08A-3 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 22.54 | 24.04 | 24.94 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 5490 | 1.82 | ABDEFG |
Q40-4 | 08A-4 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 29.73 | 31.54 | 32.14 | 3.98 | 1.49 | 1.49 | 11.17 | 10.41 | 12.06 | 14.38 | 7320 | 2.43 | ABDEFG |
ASA 41 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q41-1 | 041A-1 | 1/2 x 1/4 | 12.70 x 6.35 | 7.77 | 6.69 | 8.49 | 8.49 | 3.59 | 1.28 | 1.28 | 9.06 | 8.50 | 9.90 | – | 1250 | 0.41 | ABDEFG |
ASA 50 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q50-1 | 10A-1 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 10.15 | 11.55 | 12.32 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | – | 3000 | 1.01 | ABDEFG |
Q50-2 | 10A-2 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 19.10 | 20.50 | 21.50 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 6000 | 2.00 | ABDEFG |
Q50-3 | 10A-3 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 28.20 | 29.90 | 30.95 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 9000 | 2.98 | ABDEFG |
Q50-4 | 10A-4 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 37.60 | 38.90 | 39.70 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 18.11 | 12000 | 3.98 | ABDEFG |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |